Income Statement
| in € thousand | 1–6 | 2017 | 1–6 | 2016 | 4–6 | 2017 | 4–6 | 2016 | ||||
| Revenue | 622,832 | 573,479 | 317,703 | 288,698 | ||||
| Changes in inventories | 326 | 851 | - 87 | 165 | ||||
| Own work capitalised | 2,844 | 3,517 | 1,438 | 1,855 | ||||
| Other operating income | 21,956 | 16,141 | 10,556 | 8,045 | ||||
| Cost of materials | - 184,607 | - 168,613 | - 89,781 | - 85,071 | ||||
| Personnel expenses | - 227,504 | - 223,977 | - 115,690 | - 118,641 | ||||
| Other operating expenses | - 77,328 | - 75,605 | - 40,676 | - 39,689 | ||||
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) | 158,519 | 125,793 | 83,463 | 55,362 | ||||
| Depreciation and amortisation | - 59,703 | - 58,938 | - 29,892 | - 29,483 | ||||
| Earnings before interest and taxes (EBIT) | 98,816 | 66,855 | 53,571 | 25,879 | ||||
| Earnings from associates accounted for using the equity method | 2,983 | 2,583 | 1,477 | 1,473 | ||||
| Interest income | 2,721 | 4,183 | 1,680 | 2,156 | ||||
| Interest expenses | - 11,032 | - 17,129 | - 5,432 | - 7,500 | ||||
| Other financial result | 0 | - 10 | 0 | - 10 | ||||
| Financial result | - 5,328 | - 10,373 | - 2,275 | - 3,881 | ||||
| Earnings before tax (EBT) | 93,488 | 56,482 | 51,296 | 21,998 | ||||
| Income tax | - 23,157 | - 15,732 | - 12,467 | - 7,209 | ||||
| Profit after tax | 70,331 | 40,750 | 38,829 | 14,789 | ||||
| of which attributable to non-controlling interests | 17,715 | 14,944 | 10,596 | 7,129 | ||||
| of which attributable to shareholders of the parent company | 52,616 | 25,806 | 28,233 | 7,660 | ||||
| Earnings per share, basic and diluted, in € | 
 | 
 | 
 | 
 | ||||
| HHLA Group | 0.72 | 0.35 | 0.38 | 0.10 | ||||
| Port Logistics Subgroup | 0.69 | 0.30 | 0.37 | 0.07 | ||||
| Real Estate Subgroup | 1.69 | 1.68 | 0.97 | 0.89 |