Cash Flow Statement
| in € thousand | 1–6 | 2018 | 1–6 | 2017 | ||
| 1. Cash flow from operating activities | 
 | 
 | ||
| Earnings before interest and taxes (EBIT) | 99,943 | 98,816 | ||
| Depreciation, amortisation, impairment and reversals on non-financial non-current assets | 57,783 | 59,703 | ||
| Increase (+), decrease (-) in provisions | - 2,350 | - 10,391 | ||
| Gains (-), losses (+) from the disposal of non-current assets | - 3,350 | 110 | ||
| Increase (-), decrease (+) in inventories, trade receivables and other assets not attributable to investing or financing activities | - 38,422 | 12,863 | ||
| Increase (+), decrease (-) in trade payables and other liabilities not attributable to investing or financing activities | 13,509 | 24,250 | ||
| Interest received | 907 | 1,070 | ||
| Interest paid | - 6,268 | - 7,200 | ||
| Income tax paid | - 24,805 | - 30,105 | ||
| Exchange rate and other effects | - 1,034 | - 1,028 | ||
| Cash flow from operating activities | 95,913 | 148,088 | ||
| 
 | 
 | 
 | ||
| 2. Cash flow from investing activities | 
 | 
 | ||
| Proceeds from disposal of intangible assets, property, plant and equipment and investment property | 4,169 | 364 | ||
| Payments for investments in property, plant and equipment and investment property | - 30,334 | - 63,209 | ||
| Payments for investments in intangible assets | - 6,430 | - 2,256 | ||
| Payments for the acquisition of interests in consolidated companies and other business units | - 72,236 | 0 | ||
| Proceeds (+), payments (-) for short-term deposits | 20,000 | 8,795 | ||
| Cash flow from investing activities | - 84,831 | - 56,306 | ||
| 
 | 
 | 
 | ||
| 3. Cash flow from financing activities | 
 | 
 | ||
| Payments for equity repatriation | - 342 | 0 | ||
| Payments for increasing interests in fully consolidated companies | - 51,845 | 0 | ||
| Dividends paid to shareholders of the parent company | - 52,342 | - 46,738 | ||
| Dividends/settlement obligation paid to non-controlling interests | - 30,901 | - 22,602 | ||
| Redemption of lease liabilities | - 2,058 | - 3,429 | ||
| Proceeds from the issuance of bonds and (financial) loans | 11,077 | 0 | ||
| Payments for the redemption of (financial) loans | - 13,675 | - 20,802 | ||
| Cash flow from financing activities | - 140,086 | - 93,571 | ||
| 
 | 
 | 
 | ||
| 4. Financial funds at the end of the period | 
 | 
 | ||
| Change in financial funds (subtotals 1.–3.) | - 129,004 | - 1,789 | ||
| Change in financial funds due to exchange rates | 890 | - 526 | ||
| Financial funds at the beginning of the period | 255,514 | 232,397 | ||
| Financial funds at the end of the period | 127,400 | 230,082 |